We list soil related projects in Europe in context with our areas of work.
Please send us a reference to projects that are missing.
Agriculture
Project Name | Soil Threats | Data Infrastructure | Awareness | Period | Website |
---|---|---|---|---|---|
Best4soil | Acidification, Nutrient imbalance | open-access databases with information on the range of pathogens and nematodes | Conference, tutorial videos and factsheets on website | 10.2018 - 3.2022 | |
BonaRes - ‘Soil as a sustainable resource for the bioeconomy’ Research Initiative | Several | open repository, publishing with DOI | International conferences, videos, research data portals, scientific community building | long term funding programme with currently 10 projects funded | |
CIRCASA | SOC loss in agriculture (EU and global) | newsletters, social media, prezis, comics, short videos, events calendar | 11.2017 - 2.2021 | ||
EJP SOIL | Several like SOC loss, Soil biodiversity loss | Soil education in Europe and capacity building | 2.2020 - 2.2025 | ||
EXCALIBUR | Decline in soil biodiversity | Soil-related events | 1.2019 - 5.2024 | ||
LINDANET | Soil contamination (HCH, Lindane) | 8.2019 - 1.2023 | |||
LUCAS | Topsoil survey in 23 Member States of the European Union (EU) | LUCAS topsoil database | 2009 - 2018 | ||
Magic | Minimize land-use competition for food production, and its adverse effects (direct or indirect) on food security, land based GHG emissions and biodiversity loss | MAGIC data-sets on the website | Communication materials, videos, events | 7.2017 - 6.2021 | |
ORCASA | SOC loss | Beginning 2022 (3 years) as an extension of the CIRCaSa project | |||
RECARE | Several | Videos, experiments, factsheets, publications | 11.2013 - 10.2018 | ||
SIEUSOIL | Soil erosion, Soil sealing | Linked (Open) Data | Scientific publications | 6.2019 - 5.2022 | |
SOILCARE | Profitable and sustainable crop production in Europe | 03.2016 - 08.2021 | |||
SOILdarity | |||||
SOILveR | |||||
Soil Mission Support (SMS) | Several like food insecurity, climate change, biodiversity loss, | Map of living labs & lighthouses, Products of living labs & lighthouses, Film about living labs & lighthouses | 11.2020 - 10.2022 | ||
TANIA | Soil contamination | Raise awareness on contamination of EU natural heritage, its effects and the potential of nanoremediation. The results that each region has achieved from the implementation of its Action Plan was summarized in a video. | 1.2017 - 12.2021 |
Forest
Project Name | Soil Threats | Data Infrastructure | Awareness | Period | Website |
---|---|---|---|---|---|
HoliSoils | Mitigate climate change and sustain provision of various ecosystem services | Harmonised open-access database and soil profile data (Available in October 2023) | Trainings, Workshops, Webinars | 5.2021- 10.2025 | |
Peatland
Project Name | Soil Threats | Data Infrastructure | Awareness | Period | Website |
---|---|---|---|---|---|
Peatland monitoring for climate protection | SOC loss | Modelling of C-stocks | 7.2019 - 5.2025 | ||
Peatland monitoring - forest | SOC loss | Modelling of C-stocks | 1.2021 - 5.2025 | ||