We list soil related projects in Europe in context with our areas of work.
Please send us a reference to projects that are missing.
Agriculture
Project Name | Soil Threats | Data Infrastructure | Awareness | Period | Website |
---|---|---|---|---|---|
AI4SoilHealth | Soil degradation | to assess and monitor soil health metrics with AI methods | 1.2023 - 12.2026 | ||
BENCHMARKS | Soil Health Monitoring Framework | 1.2023 - 12.2027 | |||
Best4soil | Acidification, Nutrient imbalance | open-access databases with information on the range of pathogens and nematodes | Conference, tutorial videos and factsheets on website | 10.2018 - 3.2022 | |
BonaRes - ‘Soil as a sustainable resource for the bioeconomy’ Research Initiative | Several | open repository, publishing with DOI | International conferences, videos, research data portals, scientific community building | long term funding programme with currently 10 projects funded | |
CIRCASA | SOC loss in agriculture (EU and global) | newsletters, social media, prezis, comics, short videos, events calendar | 11.2017 - 2.2021 | ||
EIP-AGRI project database | Several | projects funded under the CAP for 2023-2027 and Horizon 2021-2027 | eu-cap-network.ec.europa.eu/projects/about-eip-agri-projects_en | ||
EJP SOIL | Several like SOC loss, Soil biodiversity loss | Soil education in Europe and capacity building | 2.2020 - 2.2025 | ||
EXCALIBUR | Decline in soil biodiversity | Soil-related events | 1.2019 - 5.2024 | ||
InBestSoil | Soil degradation | data, evidence, tools and models | 1.2023 - 12.2026 | ||
LINDANET | Soil contamination (HCH, Lindane) | 8.2019 - 1.2023 | |||
HuMUS (Healthy Municipal Soils) | Soil degradation | 1.2023 - 12.2025 | |||
NOVASOIL | Soil degradation | NOVASOIL toolbox | 11.2022 - 10.2025 | ||
LOESS | Raise awareness and to increase soil literacy across Europe | variety of courses, modules and learning tools | 6.2023 - 5.2026 | ||
LUCAS | Topsoil survey in 23 Member States of the European Union (EU) | LUCAS topsoil database | 2009 - 2018 | ||
Magic | Minimize land-use competition for food production, and its adverse effects (direct or indirect) on food security, land based GHG emissions and biodiversity loss | MAGIC data-sets on the website | Communication materials, videos, events | 7.2017 - 6.2021 | |
NATI00NS | Living Labs and Lighthouses | 11.2022 - 10.2024 | |||
NBSoil | Soil degradation | blended learning programme | 12.2022 - 11.2026 | ||
ORCASA | SOC loss | Beginning 2022 (3 years) as an extension of the CIRCaSa project | |||
PREPSOIL | Several | Conferences, workshops | 7.2022 - 6.2025 | ||
RECARE | Several | Videos, experiments, factsheets, publications | 11.2013 - 10.2018 | ||
SIEUSOIL | Soil erosion, Soil sealing | Linked (Open) Data | Scientific publications | 6.2019 - 5.2022 | |
SOILCARE | Profitable and sustainable crop production in Europe | 03.2016 - 08.2021 | |||
SOILdarity | 9.2020 - 8.2023 | ||||
SOIL O-LIVE | Soil pollution and land degradation | 1.2023 - 12.2027 | |||
SoilValues | Soil degradation | toolbox | 1.2023 - 12.2026 | ||
SOILveR | |||||
SOLO (Soils for Europe) | Land degradation, SOC, Soil sealing, Pesticides, Erosion, Soil structure, EU global footprint, Soil literacy, Soil biodiversity | 12.2022 - 11.2027 | |||
SOILPYR | Soil degredation | create pedagogical resources for raising awareness of the population and mountain users for soil conservation, as well as involving them through participatory science actions | 01.2024 - 12.2026 | ||
Soil Mission Support (SMS) | Several like food insecurity, climate change, biodiversity loss, | Map of living labs & lighthouses, Products of living labs & lighthouses, Film about living labs & lighthouses | 11.2020 - 10.2022 | ||
TANIA | Soil contamination | Raise awareness on contamination of EU natural heritage, its effects and the potential of nanoremediation. The results that each region has achieved from the implementation of its Action Plan was summarized in a video. | 1.2017 - 12.2021 |
Forest
Project Name | Soil Threats | Data Infrastructure | Awareness | Period | Website |
---|---|---|---|---|---|
HoliSoils | Mitigate climate change and sustain provision of various ecosystem services | Harmonised open-access database and soil profile data (Available in October 2023) | Trainings, Workshops, Webinars | 5.2021- 10.2025 |
Peatland
Project Name | Soil Threats | Data Infrastructure | Awareness | Period | Website |
---|---|---|---|---|---|
Peatland monitoring for climate protection | SOC loss | Modelling of C-stocks | 7.2019 - 5.2025 | ||
Peatland monitoring - forest | SOC loss | Modelling of C-stocks | 1.2021 - 5.2025 |