Agriculture
Project Name | Main Objective | Approach | Period | Website |
---|---|---|---|---|
Best4soil | Acidification, Nutrient imbalance | Open-access databases with information on the range of pathogens and nematodes, Conference, tutorial videos and factsheets on website | 10/2018 - 03/2022 | www.best4soil.eu |
CIRCASA | SOC loss in agriculture (EU and global) | newsletters, social media, prezis, comics, short videos, events calendar | 11/2017 - 02/2021 | www.circasa-project.eu |
EXCALIBUR | Decline in soil biodiversity | Soil-related events | 01/2019 - 05/2024 | excaliburh2020.eu/en/ |
LINDANET | Soil contamination (HCH, Lindane) | 08/2019 - 01/2023 | projects2014-2020.interregeurope.eu/lindanet/ | |
LUCAS | Topsoil survey in 23 Member States of the European Union (EU) | LUCAS topsoil database | 2009 - 2018 | esdac.jrc.ec.europa.eu/projects/lucas |
Magic | Minimize land-use competition for food production, and its adverse effects (direct or indirect) on food security, land based GHG emissions and biodiversity loss | MAGIC data-sets, Communication materials, videos, events | 07/2017 - 06/2021 | magic-h2020.eu |
NATI00NS | Living Labs and Lighthouses | 11/2022 - 10/2024 | nati00ns.eu | |
RECARE | Several | Videos, experiments, factsheets, publications | 11/2013 - 10/2018 | www.recare-hub.eu |
SIEUSOIL | Soil erosion, Soil sealing | Linked (Open) Data, Scientific publications | 06/2019 - 05/2022 | www.sieusoil.eu |
SOILCARE | Profitable and sustainable crop production in Europe | 03/2016 - 09/2021 | www.soilcare-project.eu | |
SOILdarity | 09/2020 - 08/2023 | |||
Soil Mission Support (SMS) | Several like food insecurity, climate change, biodiversity loss,.. | Map of living labs & lighthouses, Products of living labs & lighthouses, Film about living labs & lighthouses | 11/2020 - 10/2022 | mission-soil-platform.ec.europa.eu/news-events/european-mission-soil-week/mission-support |
TANIA | Soil contamination | Raise awareness on contamination of EU natural heritage, its effects and the potential of nanoremediation. The results that each region has achieved from the implementation of its Action Plan was summarized in a video. | 01/2017 - 12/2021 | projects2014-2020.interregeurope.eu/tania/ |
Scroll to top