European soil condition
Author, Title | Year | Series | Ressource Link |
Soil monitoring in Europe: Indicators and thresholds for soil health assessments | 2022 | EEA Report | https://www.eea.europa.eu/publications/soil-monitoring-in-europe-indicators-and-thresholds/download |
European Commission: EU Soil Strategy for 2030 | 2021 | https://environment.ec.europa.eu/publications/eu-soil-strategy-2030_en | |
Committee on Agriculture (COAG): Report of the Global Soil Partnership (GSP) | 2020 | https://www.fao.org/3/nd413en/nd413en.pdf | |
European Commission: Caring for soil is caring for life – Ensure 75% of soils are healthy by 2030 for healthy food, people, nature and climate | 2020 | https://research-and-innovation.ec.europa.eu/knowledge-publications-tools-and-data/publications/all-publications/caring-soil-caring-life_en | |
European Environment Agency: The European environment - state and outlook 2020 Knowledge for transition to a sustainable (SOER 2020) | 2019 | https://www.eea.europa.eu/soer/2020 | |
European Academies' Science Advisory Council: Opportunities for soil sustainability in Europe | 2018 | EASAC Policy report 36 | https://easac.eu/fileadmin/PDF_s/reports_statements/EASAC_Soils_complete_Web-ready_210918.pdf |
Joint Research Centre: Soil threats in Europe: status, methods, drivers and effects on ecosystem services; a review report, deliverable 2.1 of the RECARE project | 2015 | JRC technical reports | https://esdac.jrc.ec.europa.eu/content/soil-threats-europe-status-methods-drivers-and-effects-ecosystem-services |
Status of the World’s Soil Resources (SWSR): main report, prepared by Food and Agriculture Organization of the United Nations and Intergovernmental Technical Panel on Soils (ITPS) | 2015 | https://www.fao.org/3/i5199e/i5199e.pdf | |
The Soil Atlas 2015: published by the Heinrich Böll Foundation and the Institute for Advanced Sustainability Studies | 2015 | https://gsf.globalsoilweek.org/soilatlas |
Scroll to top