European soil condition
Author, Title | Year | Ressource Link |
EU-FarmBook (EU-wide open source interactive database) | eufarmbook.eu/en | |
JRC farming practices library (environmental and climate effects of different farming methods) | 2025 | datam.jrc.ec.europa.eu/datam/mashup/JRC_FP_EVIDENCE_LIBRARY/index.html |
Global status of salt-affected soils (FAO) | 2024 | openknowledge.fao.org/items/3fba222a-e820-4d1e-a736-12cbef53d699 |
The Soil Atlas 2024: Facts and figures about a vital resource (Heinrich-Böll-Stiftung, TMG Think Thank for Sustainability) | 2024 | eu.boell.org/en/SoilAtlas-PDF |
Synthesis Report in the Environmental and Health Impacts of Pesticides and Fertilizers and Ways to Minimize Them (United Nations Environment Programme, FAO, WHO) | 2022 | fao.org/fileadmin/user_upload/soils/publications/pesticides.pdf |
Global Status of Black Soils (FAO) | 2022 | openknowledge.fao.org/server/api/core/bitstreams/a363b8ca-6856-4e57-8907-fdac9b911b78/content |
European Commission: EU Soil Strategy for 2030 | 2021 | environment.ec.europa.eu/publications/eu-soil-strategy-2030_en |
Report of the Global Soil Partnership (Committee on Agriculture) | 2020 | fao.org/3/nd413en/nd413en.pdf |
Caring for soil is caring for life – Ensure 75% of soils are healthy by 2030 for healthy food, people, nature and climate (European Commission) | 2020 | research-and-innovation.ec.europa.eu/knowledge-publications-tools-and-data/publications/all-publications/caring-soil-caring-life_en |
European Environment Agency: The European environment - state and outlook 2020 Knowledge for transition to a sustainable Europe (SOER 2020) | 2019 | eea.europa.eu/soer/2020 |
Global Soil Biodiversity Atlas (European Commission, Global Soil Biodiversity Initiative) | 2019 | esdac.jrc.ec.europa.eu/content/global-soil-biodiversity-atlas |
Opportunities for soil sustainability in Europe (European Academies' Science Advisory Council, Policy report 36) | 2018 | easac.eu/fileadmin/PDF_s/reports_statements/EASAC_Soils_complete_Web-ready_210918.pdf |
Technical Guidance handbook - setting up and implementing result-based carbon farming mechanisms in the EU (COWI, Ecologic Institute, IEEP) | 2018 | rbpnetwork.eu/media/technical-guidance-handbook-on-carbon-farming.pdf |
Soil threats in Europe: status, methods, drivers and effects on ecosystem services; a review report, deliverable 2.1 of the RECARE project (Joint Research Centre, technical report) | 2015 | esdac.jrc.ec.europa.eu/content/soil-threats-europe-status-methods-drivers-and-effects-ecosystem-services |
Status of the World’s Soil Resources (SWSR): main report, prepared by Food and Agriculture Organization of the United Nations and Intergovernmental Technical Panel on Soils (Intergovernmental Technical Panel on soils) | 2015 | fao.org/3/i5199e/i5199e.pdf |
The Soil Atlas 2015: Facts and figures about earth, land and fields (Heinrich-Böll-Stiftung, Institute for Advanced Sustainability Studies) | 2015 | gsf.globalsoilweek.org/soilatlas |
Soil Atlas of Europe (European Soil Bureau Network, European Commission) | 2005 | esdac.jrc.ec.europa.eu/Projects/Soil_Atlas/Download/Atlas.pdf |
Scroll to top