Agro-Environment
Project Name | Main Objective | Approach | Period | Website |
---|---|---|---|---|
AGRAGORN | Contaminated soils | Focuses on tackling hotspot pollution sources, aiming to mitigate risk and prevent further emissions, as remediation actions become more difficult and costly as pollution spreads | 10/2023 - 09/2027 | aragorn-horizon.eu |
AGRARSENSE | Data-based Agriculture and Forestry | Develop microelectronics, photonics, electronic packaging for agricultural use and forestry | 01/2023 - 12/2025 | agrarsense.eu/ |
AGRI-DRY | Dryland agriculture and land use | Develop an interdisciplinary approach to traditional crop cultivation through the recognition of the complementary value of cultural heritage and sustainable living | 03/2024 - 02/2028 | agri-dry.org/ |
AGROKAZ | Development of bachelor program in agroecology with dual education in Kazakhstan | Develop and implement the sustainable dual study undergraduate program in Agroecology at three universities in Kazakhstan as well as to establish lifelong courses for professionals. | 02/2023 - 01/2026 | agrokaz.kineuprojects.kz/ |
AI4SoilHealth | Soil degradation | Assess and monitor soil health metrics with AI methods | 01/2023 - 12/2026 | cordis.europa.eu/project/id/101086179 |
BarleyMicroBreed | Climate change resilient barley | Breeding climate change resilient barley, genetically equipped to optimized root-microbiome interactions | 11/2022 - 10/2028 | agro.au.dk/forskning/internationale-platforme/barleymicrobreed |
BENCHMARKS | Soil Health Monitoring Framework | Design of an interactive soil health dashboard for stakeholders by including soil health indicators, assessment and management practices | 01/2023 - 12/2027 | cordis.europa.eu/project/id/101091010 |
BIGALPS | Bio Inspired Geotechnical Applications | Transform soil stabilisation by introducing cutting-edge biotechnology for soil treatment | 10/2023 - 09/2026 | bigalps.utcluj.ro/ |
BIN2BEAN | Soil improvement from bio-waste | Empower cities in their transition towards healthy soil by optimising the valorisation of bio-waste into soil improvers | 09/2023 - 08/2026 | bin2bean.eu/activities/ |
BIOCOMP | Carbon fluxes | Study climate change and land use interactively shape decomposer communities, decomposition rates and carbon fluxes from wood decomposition | 05/2023 - 04/2028 | cordis.europa.eu/project/id/101075426 |
BIOservicES | Soil Biodiversity and Ecosystem functions | Develop digital decision support tools and models for the design of climate-resilient management practices and programs adapted to a range of environments | 01/2023 - 08/2028 | bioservices.co/ |
bioSOILUTIONS | Bio-waste as soil improvers | Enabling underused bio-waste feedstocks into safe and effective market-ready soil improvers | 06/2023 - 05/2026 | soilutions-project.eu/ |
BonaRes - ‘Soil as a sustainable resource for the bioeconomy’ Research Initiative | Several | Open repository, publishing with DOI, International conferences, videos, research data portals, scientific community building | long term funding programme with currently 10 projects funded | bonares.de/ |
CARBON 4 SOIL QUALITY | Soil Quality | Capturing and storing Atmospheric CO2 for Improvement of Soil Quality | 01/2024 - 03/2026 | carbon4soilquality.interreg-euro-med.eu/ |
Carbon Farming CE | Development of Carbon Farming in the Central Europe | Introduction and uptake of “carbon farming” practices, business model, monitoring solutions and policies for storing GHC as soil organic carbon (SOC) | 04/2023 - 03/2026 | interreg-central.eu/projects/carbon-farming-ce/ |
CREDIBLE | Soil carbon farming | Building carbon farming markets and trustable policies | 06/2023 - 05/2026 | project-credible.eu/ |
CURIOSOIL | Soil literacy | Revolutionise soil education by addressing the urgent need to understand soil dynamics in the face of increasing human pressures | 02/2024 - 01/2028 | curiosoil.eu/ |
DeepHorizon | Soil health | DEploying Ecosystemic solutions to imProve soil Health and uncOveRing subsoil functIons in the critical ZONe | 10/2024 - 09/2028 | deephorizon.eu/ |
DeliSoil | Improve recycling and processing solutions for food industry residues streams | Demonstrate improved operations to produce recycled soil improvers and bring safe, regulated, sustainable fertiliser products to market and promote their use | 02/2023 - 05/2027 | delisoil.eu/ |
DivGrass | Climate resilient dairy grasslands | Regional knowledge transfer from farmer-to-farmer | 09/2023 - 08/2027 | keep.eu/projects/28281/Innovative-biodiversity-for--EN/ |
ECHO | Soil literacy and engagement of citizens | Engage citizens in protecting and restoring soils by building their skills and enhancing their knowledge on soils, Citizens science | 06/2023 - 05/2027 | echosoil.eu/ |
ECOBASE | Soil degradation | Development of methods and strategic solutions harmonized with EU legislation to manage and improve soil health, reduce environmental pollution, and improve the protection and preservation of ADRION Region biodiversity | 09/2024 - 08/2027 | keep.eu/projects/29958/Eco-Friendly-Nature-based-s-EN/ |
ECOLOOP | Optimization of renewable energy sources combination in rural areas | Create positive effects in air quality, biodiversity and soil health | 10/2023 - 09/2027 | ecoloop-project.eu/ |
ECONUT | Eco-designing for the coastal zone nutrient's circularity | Design and develop technology for the nutrient flow cycle following the principles of the circular economy and sustainable soil and water management for a regional bioeconomy | 09/2023 - 08/2026 | hutskane.se/econut/ |
EDAPHOS | Recovery of contaminated soils | Establish 100 Living Labs and lighthouses to lead the transition towards healthy soils by 2030 | 09/2023- 08/2027 | edaphos.eu/about |
EIP-AGRI project database | Several | Boost innovation and knowledge exchange for agriculture, forestry and rural areas | projects funded under the CAP for 2023-2027 and Horizon 2021-2027 | eu-cap-network.ec.europa.eu/projects/about-eip-agri-projects_en |
E-SPFdigit | Digital tools on chemical and biological contaminants | Emergent soil, plant and food onsite digital services on chemical and biological contaminants | 10/2024 - 09/2027 | e-spfdigit.eu/ |
FENIX | Biowaste as a sustainable soil improver | Optimise biochar for different soils using AD digestate | 06/2023 - 07/2027 | project-fenix.eu/ |
Finapp Cosmic Ray Neutron Sensing | Cosmic Ray Neutron | Cosmic rays to measure water into the soil and snow | 08/2023 - 07/2025 | finapptech.com/en/ |
GAMEchange | Global Adaptation of soil Microbes under Environmental Change | Enabling comparison of SOC predictions for 2100 with and without microbial adaptation | 02/2025 - 01/2030 | cordis.europa.eu/project/id/101164645 |
GFarm for LIFE | Carbon absorption certification and monitoring framework | Support transition to carbon farming, improve policy decisions, reduce climate impact, and benefit farming communities | 06/2023 - 05/2026 | mission-soil-platform.ec.europa.eu/project-hub/gfarm-life |
GoV4ALL | Governance and business models for living labs | Foster a collective awareness, at the the level of five Mediterranean regions, that soils and humans must be understood as social-ecological systems and that no organisation/solution alone is capable of sustainably transforming the system | 06/2024 - 11/2028 | gov4all.eu/ |
GUARDIANS | Empowerment of small- and medium-sized farms through smart solutions | Support and empower the penetration, sustainability and resilience of more agroecological farming models and the promotion of pollinators in different farm structures | 06/2023 - 05/2027 | fundacionctic.org/en/projects/guardians |
HEAT | Climate prediction | Hybrid dry–hot Extremes prediction and AdapTation | 05/2023 - 04/2028 | research.ugent.be/web/result/project/588e940c-f66b-4cdc-8367-b92e0ce0fd2f/details/en |
Hort2thefuture | Horticultural innovations in soil-friendly practices | Ensure a sustainable future | 06/2024 - 05/2028 | hort2thefuture.eu/ |
HuMUS (Healthy Municipal Soils) | Soil degradation | Empower communities to create suitable local solutions for themselves | 01/2023 - 12/2025 | humus-project.eu/ |
iCOSHELLs | Innovative co-creation soil health living labs | Achieve healthy soils by 2030 | 09/2024 - 08/2028 | icoshells.eu/ |
InBestSoil | Soil degradation | Data, evidence, tools and models | 01/2023 - 12/2026 | cordis.europa.eu/project/id/101091099 |
ISLANDR | Soil pollution and land remediation | Provide insights and facilitate licensing for European LW-SMR industrial projects | 05/2023 - 04/2026 | islandr-project.eu/ |
LAND4CLIMATE | Climate resilience | Increase the resilience of landscapes and urban settlements in the continental biogeographical area | 09/2023 - 08/2027 | land4climate.eu/ |
LAND-POLICY | Global Evaluation of Public Policies | Mitigate and reverse land degradation | 06/2023 - 05/2028 | cordis.europa.eu/project/id/101075824 |
LegumeLegacy | Optimising multiple benifits in crop rotations | Adapt existing mixed or ruminant based production systems, using state of the art knowledge from ecology, agronomy, statistics to minimize greenhouse gas emissions, nutrient inputs and leaching | 02/2023 - 01/2027 | legumelegacy.scss.tcd.ie/ |
LIFE CLIMAWIN | Climate change mitigation in the wine sector | Demonstrate that wineries and vineyards can also take care of the environment in order to tackle climate change | 07/2023 - 12/2026 | lifeclimawin.eu/en/ |
LIFE FRAC-IN | Soil permeability | Enabling in situ soil remediation on low-permeability sites through hydraulic/pneumatic fracturing | 01/2022 - 12/2025 | fracin.eu/life-frac-in |
LIFE PFASTER | PFAS systemic regional approach | Assess Spatial distribution, Transfer, Exposure and Remediation of widespread pollution in Willebroek, Flanders | 10/2024 - 09/2029 | ovam.vlaanderen.be/web/pfaster/over-life-project-pfaster |
LIFE VitiCaSe | Carbon farming in viticulture | Increasing the capacity of the wine-growing ecosystem to capture and retain atmospheric carbon | 09/2023 - 08/2027 | life-viticase.eu/en |
LIFE21-CCA-CY-LIFE AgrOassis | Climate change resilience | Develop, demonstrate and promote innovative techniques, best practices, methods and approaches, as well as close-to-market solutions in areas currently exposed to desertification | 10/2022 - 12/2026 | laona.org/the-project-life-agroassis/ |
LIFE21-CCA-ES-HYDROSTICK | Modular wireless sentinel of water percolation, water potential, soil texture, salts, pH, and nutrients in depth | Reduce water use and energy and optimise fertilization in crops | 08/2022 - 07/2025 | fsgroup-e.com/fsagrotechnologies/ |
LIFE21-CCM-ES-LIFE CARBON2MINE | Sustainable forest and grassland management | Develop and implement new land and vegetation management models designed to optimise the carbon sink effect in mining areas, while also contributing to a cleaner energy production and circular economy | 10/2022 - 09/2028 | carbon2mine.es/ |
LIFE21-CCM-ES-LIFE Innocereal EU | Cereal value chain in Europe | Connecting the cereal value chain and creating sustainable certification for carbon neutral production in Europe | 07/2022 - 06/2026 | uco.es/investigacion/proyectos/lifeinnocereal/en/what-is-life-innocereal/ |
LIFE21-ENV-BE-LIFE CAPTURE | PFAS | Combining novel Analytical protocols for PFAS contamination with Technologies for sustainable Remediation | 10/2022 - 09/2027 | life-capture-pfas.com/ |
LIFE21-ENV-IT-LIFE MICROFIGHTER | Innovative Zeo-Biopesticides | Eliminating the use of copper-based pesticides | 08/2022 - 01/2026 | webgate.ec.europa.eu/life/publicWebsite/project/LIFE21-ENV-IT-LIFE-MICROFIGHTER-101074218/innovative-zeo-biopesticides-based-on-useful-microorganisms-for-eliminating-the-use-of-copper-based-pesticides |
LIFE21-GIC-PT-GrowLIFE | Sustainable food systems | Promote sustainable food systems via behavioral changes cross-fostering all parties involved | 06/2023 - 05/2028 | webgate.ec.europa.eu/life/publicWebsite/project/LIFE21-GIC-PT-GrowLIFE-101074425/an-integrated-approach-to-promote-sustainable-food-systems-via-behavioral-changes-cross-fostering-all-parties-involved |
LILA4SOILS | Carbon Farming Practices | Accelerate the transition to healthy soils and contribute to standardized Monitoring, Reporting, and Verification (MRV) frameworks for future carbon markets | 09/2024 - 08/2028 | lilas4soils.eu/ |
LivingSoiLL | Healthy Soil to Permanent Crops Living Labs | Contribute to the overall improvement of soil health and environmental resilience | 06/2024 - 11/2028 | livingsoill.eu/ |
LOESS | Raise awareness and to increase soil literacy across Europe | Variety of courses, modules and learning tools | 06/2023 - 05/2026 | cordis.europa.eu/project/id/101112707 |
MARVIC | Soil carbon and greenhouse gas balances | Develop a context-specific MRV framework to encourage farmers to engage in carbon farming activities | 06/2023 - 05/2027 | project-marvic.eu/ |
MIBIREM | Toolbox for microbiome based remediation | Help to better develop applications for microbiomes | 06/2023 - 05/2027 | mission-soil-platform.ec.europa.eu/project-hub/marvic |
MIDAS | Sustainable industrial crops and bio-based products | Develop selected industrial crops and cropping systems on European marginal agricultural land in a climate-resilient and biodiversity-friendly way | 11/2022 - 10/2026 | midas-bioeconomy.eu/ |
MINAGRIS | Micro- and Nanoplastics in Agricultural Soils | Provide tools and recommendations for sustainable use of plastic in agriculture at the farm and field levels for ensuring safe and economically viable food systems in Europe | 09/2021 - 08/2026 | minagris.eu/ |
MinImpact | Sulfidic soils | Build cross-border best practices regarding the handling of sulfidic soils | 10/2023 - 09/2026 | minimpact.info/about |
MONALISA | Land degradation and desertification | Identify and promote the expansion of innovative and tailored solutions to prevent and reverse land degradation and desertification (LDD) | 09/2024 - 08/2028 | monalisa4land.eu/ |
MOSAIC | Joined-up land use strategies | Tackling climate change and biodiversity loss | 09/2023 - 02/2028 | mission-soil-platform.ec.europa.eu/project-hub/mosaic |
MRV4SOC | Soil carbon and greenhouse | Monitoring, reproting, verification carbon farming | 06/2023 - 05/2026 | mrv4soc.eu/ |
NanoSoil | Nano- and colloidal plastics in soil | Understanding sub-micron plastics’ fate in agro-ecosystems | 03/2025-02/2030 | cordis.europa.eu/project/id/101163487 |
NBSoil | Soil degradation | Blended learning programme | 12/2022 - 11/2026 | nbsoil.eu/ |
NOVASOIL | Soil degradation | NOVASOIL toolbox | 11/2022 - 10/2025 | cordis.europa.eu/project/id/101091268 |
N-Spire | Microbial products | Revolutionise agriculture by shifting from conventional to sustainable practices. | 02/2024 - 01/2026 | zymofix.com/n-spire-project/ |
NUTRIBUDGET | Nutrient management platform | Optimisation of nutrient budget in agriculture | 09/2022 - 08/2026 | nutribudget.eu/ |
NYMPHE | Bioremediation | Develop bioremediation/revitalization strategies based on the assembly of systems of available and new biologics developed and applied on matrices from different EU contaminated sites | 01/2023 - 12/2026 | nympheproject.eu/ |
ORCASA | SOC loss | Launch and roll out the initial operational phases of the IRC on Soil Carbon | 09/2022 - 08/2025 | irc-orcasa.eu/about/ |
PaluWise | Paludiculture | Develop advanced solutions for the productive use of rewetted, degraded peatland ecosystems | 02/2025 - 07/2029 | paluwise.eu |
Path4Med | Water pollution in the meditarrian agro hydro system | Demonstrating innovative pathways | 07/2024 - 06/2028 | path4med.eu/ |
PERENNIAL | transitioning from annual to perennial grains | Investigate whether a shift from annual to perennial grain crops as the basis for food production is possible, and identify the major opportunities and obstacles for such a perennial revolution | 05/2023 - 05/2028 | cordis.europa.eu/project/id/101096708 |
Phy2Climate | Sustainable land recovery | Recovery of arable land through improved phytoremediation coupled with advanced liquid biofuel production | 01/2021 - 06/2025 | mission-soil-platform.ec.europa.eu/project-hub/phy2climate |
PoLaRecCE | Recovery of agricultural soil function | Develop innovative tools and approaches to support land management practices to better adapt degraded soils to the environmental, social and economic needs of the local community | 06/2024 - 11/2026 | interreg-central.eu/projects/polarecce/ |
PREPSOIL | Raise awareness | Soil information platform | 2023 - 2026 | prepsoil.eu/ |
PYRAGRAF | Optimising agricultural and forest residues and waste management | Increase renewable energy incorporation and reduce the carbon footprint of agricultural and forestry systems | 07/2023 - 06/2027 | pyragraf.eu/en/home/ |
ROOTED | Doctoral Network | Apply deep learning and artificial intelligence to speed up data generation in root phenotyping | 01/2023 - 12/2026 | sites.google.com/view/rooted-doctoral-network/home |
ScaleAgData | Agricultural sensor data | Upscaling agricultural sensor data for improved monitoring of agri-environmental conditions | 01/2023 - 12/2026 | scaleagdata.eu/en |
SEACURE | Nutrient pollution in the Mediterranean basin | Demonstrating, scaling up and replicating effective innovations for the systemic prevention and reduction of nutrient pollution in the Mediterranean Sea basin | 09/2024 - 08/2028 | seacure-project.eu/ |
Smart Droplets | Holistic data system | Enabling technologuies that reduce pesticides and fertilizer use for better environment | 09/2022 - 12/2026 | smartdroplets.eu/ |
SMILE | Soil MIcrobial responses to land use and climatic changes in the Light of Evolution | Provide a holistic explanation of microbial processes and yield models that are more reliable than traditional ones because they account for microbial adaptation | 05/2021 - 04/2026 | cordis.europa.eu/project/id/101001608 |
SOB4ES | Integrating SOil Biodiversity to Ecosystem Services | Testing cost-effectiveness of Soil Biodiversity indicators and the provision of soil biodiversity-based Ecosystem Services to build better land management solutions that effectively implement the EU Soil | 06/2023 - 05/2028 | sob4es.eu/ |
SOIL O-LIVE | Soil pollution and land degradation | Diagnose the environmental situation of olive grove soils on a broad scale | 01/2023 - 12/2027 | cordis.europa.eu/project/id/101091255 |
SOIL: OurInvisibleAlly | EU soil legislation in Alpine municipalities | Seizing transnational knowledge, mutual learning & concrete, cross-sectoral implementation on local level | 09/2024 - 08/2027 | alpine-space.eu/project/soilourinvisibleally/ |
SOIL: OurInvisibleAlly | Facilitating implementation of EU soil legislation in Alpine municipalities | Provide & distribute Alpine-wide SSM solutions | 09/2024 - 08/2027 | alpine-space.eu/project/soilourinvisibleally/ |
SOILCRATES | Soil Innovation Labs | Create four sustainable and dynamic Living Labs (LLs), to monitor soil health and biodiversity beyond the state-of-the-art, to enhance soil structure and health, and to increase soil literacy in society | 10/2024 - 08/2028 | soilcrates.eu/ |
SoilLifeBoats | Improvement of soil condition | Soil condition improvement through rock-cellulose waste pellets and impregnated wood chips | 06/2023 - 05/2028 | webgate.ec.europa.eu/life/publicWebsite/project/LIFE22-ENV-PL-SoilLifeBoats-101113635/soil-condition-improvement-through-rock-cellulose-waste-pellets-and-impregnated-wood-chips |
SOILL-Startup | Living Labs | Pioneer and accelerate the transition to healthy soils by 2030, supporting the EU Green Deal and Sustainable Development Goals | 01/2024 - 12/2025 | soill2030.eu/ |
SOILPROM | Soil pollution | Improve the modelling of soil pollution processes for metals, PFAS, nutrients, microplastics, and pesticides through soil, air, water, and plants compartments, to reach reduced levels of pollution and healthier soils across Europe | 09/2024 - 08/2028 | soilprom.eu/ |
SOILPYR | Soil degredation | Create pedagogical resources for raising awareness of the population and mountain users for soil conservation, as well as involving them through participatory science actions | 01/2024 - 12/2026 | |
SoilResist | Soil microbiome | Unveil the mechanisms that underpin the resistance and resilience of soil microbial communities and study how the communities react to natural and anthropogenic perturbations | 06/2021 - 05/2026 | cordis.europa.eu/project/id/883621 |
SOILSCAPE | Soil preservation | Spreading Open and Inclusive Literacy and Soil Culture through Artistic Practices and Education | 06/2024 - 05/2028 | soilscape.eu/ |
SoilValues | Soil degradation | Contribute to the conditions for developing successful soil health business models | 01/2023 - 12/2026 | cordis.europa.eu/project/id/101091308 |
SOILveR | Knowledge platform | Developing and sharing relevant knowledge around a common research agenda for sustainable use and management of soil and land | start in 2019 | www.soilver.eu/ |
SoilWise | Soil literacy | Access knowledge and data repository to safeguard soils | 09/2023 - 08/2027 | soilwise-he.eu |
SOLO (Soils for Europe) | Land degradation, SOC, Soil sealing, Pesticides, Erosion, Soil structure, EU global footprint, Soil literacy, Soil biodiversity | Create a knowledge hub for soil health research and innovation | 12/2022 - 11/2027 | soils4europe.eu |
SOSVITI | Sustainable Soil Management Decision Support System in Viticulture | Develop soil erosion models, understand stakeholders’ perspectives, and create a decision support system (DSS) for vineyard management | 12/2024 - 11/2028 | cordis.europa.eu/project/id/101182765 |
SPADES | Spatial Planning and Design with Soil | Integrating soil health into spatial planning and design | 09/2024 - 08/2028 | spades4soils.eu/ |
SPIN-FERT | Optimised and validated innovations in soil management practices | Improve peat-free substrates to enhance soil health in vegetable, fruit and ornamental crops | 06/2024 - 11/2027 | spinfert.eu/ |
SpongeWorks | Water Retention | Implementing Nature-based Solutions for Water Retention and Climate Resilience in Europe | 09/2024 - 08/2028 | spongeworks.eu/ |
SQAT | Soil Quality Analysis Tool | Implementing Smart Farming Applications using EO Data, Soil Sensors & Robotics | 02/2024 - 07/2027 | cordis.europa.eu/project/id/101129644 |
STRATUS | Advisor network for optimal fertilisers use | Accelerate knowledge creation and sharing, guiding farmers in implementing sustainable practices aligned with the ambitious Farm-to-Fork and biodiversity strategies | 02/2024 - 01/2029 | stratusproject.eu/ |
SURRI | Radionuclide Impacts on Land and Critical Materials Recovery | Establish a multinational research agenda and project pipeline for radionuclides land remediation and materials recovery, with a particular focus on rare earth elements | 01/2023 - 12/2025 | surri.eu/ |
SUS-SOIL | Sustainable Soil and Subsoil health promotion | Implementing agroecological land use and management to enhance ecosystem services delivery for society | 10/2024 - 09/2028 | sus-soil.eu/ |
TerraChem | Chemical management | Develop, demonstrate and apply a novel systems approach integrating monitoring, environmental modelling, data management, analytical tools and user guidance to better understand exposure of terrestrial biota across trophic levels | 11/2023 - 10/2026 | terrachem.eu/ |
TERRASAFE | Terrestrial Resilience and Restoration Strategies for (semi) Arid and Fragile Ecosystems | Empower local communities in southern Europe and northern Africa to successfully face the escalating challenges of desertification through the adoption of nature-based, social and technological innovations | 06/2024 - 05/2029 | terrasafe.eu/ |
TRIBIOME | Resilient food production system | Advance alignment with the Green Deal and Farm2fork strategies, by deepening the knowledge of soil/plant/animal and human microbiomes, as well as their interrelationships and interconnections | 01/2023 - 12/2026 | tribiome.eu/ |
Tudi | Transforming unsustainable management of soils in key agricultural systems in EU and China | Develop an integrated platform of alternatives to reverse soil degradation | 07/2021 - 06/2025 | tudi-project.org/ |
Waste4Soil | Soil improvement through recycling of food processing residues | Reducing food waste in Europe through recycling food processing residues into soil improvers with the help of Living Labs. | 06/2023 - 05/2027 | waste4soil.eu |
WET HORIZONS | Wetland restoration | Upgrading knowledge and solutions to fast-track wetland restoration across Europe | 09/2022 - 08/2026 | mission-soil-platform.ec.europa.eu/project-hub/wet-horizons |
WHEATBIOME | Wheat microbiome | Unravelling the potential of the wheat microbiome for the development of healthier, more sustainable and resilient wheat-derived food & feed products | 01/2023 - 12/2026 | wheatbiome-project.eu/ |
WHEATWATCHER | Safe Wheat Agriculture Towards Sustainable Health | Innovative sensing techniques, and holistic spectroscopy traceability for improved soil, plant health and safe wheat grain | 10/2024 - 09/2028 | wheatwatcher.eu/ |
wildE | Climate-smart rewilding | Ecological restoration that benefits the climate and biodiversity while addressing the needs of local communities | 01/2023 - 12/2026 | wilde-project.eu/ |
Forest
Project Name | Main Objective | Approach | Period | Website |
---|---|---|---|---|
HoliSoils | Mitigate climate change and sustain provision of various ecosystem services | Harmonised open-access database and soil profile data (Available in October 2023), Trainings, Workshops, Webinars | 05/2021- 10/2025 | holisoils.eu |
AGRARSENSE | Data-based Agriculture and Forestry | Develop microelectronics, photonics, electronic packaging for agricultural use and forestry | 01/2023 - 12/2025 | agrarsense.eu/ |
EIP-AGRI project database | Several | Boost innovation and knowledge exchange for agriculture, forestry and rural areas | projects funded under the CAP for 2023-2027 and Horizon 2021-2027 | eu-cap-network.ec.europa.eu/projects/about-eip-agri-projects_en |
EuAsiaN-ROOT | Collaborative Research on Tree-Root-Mycorrhizal-Pathogen | Unravel the complex relationships between soil, roots, fungi and pathogens within forest ecosystems | 01/2025 - 12/2028 | mission-soil-platform.ec.europa.eu/project-hub/euasian-root |
LIFE21-CCM-ES-LIFE CARBON2MINE | Sustainable forest and grassland management | Develop and implement new land and vegetation management models designed to optimise the carbon sink effect in mining areas, while also contributing to a cleaner energy production and circular economy | 10/2022 - 09/2028 | carbon2mine.es/ |
LIFE21-CCM-ES-LIFE TOKEN CO2 | Sustainable forest management | Launch an innovative platform to address the Life Cycle of CO2 from its emission to its compensation assessing different Forest Land Management | 10/2022 - 03/2026 | lifetoken-co2.eu/ |
PYRAGRAF | Optimising agricultural and forest residues and waste management | Increase renewable energy incorporation and reduce the carbon footprint of agricultural and forestry systems | 07/2023 - 06/2027 | pyragraf.eu/en/home/ |
Peatland
Project Name | Main Objective | Approach | Period | Website |
---|---|---|---|---|
ADMIRE | Peatlands | Achieve peat restoration in the border region | 04/2023 - 03/2026 | interregvlaned.eu/admire/partners |
ALFAwetlands | Wetland Restoration | Improve the geospatial knowledge base of wetlands, to evaluate the pathways of wetland restoration that incorporate a co-creation process | 06/2022 - 11/2026 | alfawetlands.eu/ |
BUFFER+ | Buffer carbon and water in peatlands | Climate change adaptation and mitigation in NWE regions, while at the same time restore biodiversity and create new revenue streams | 07/2023 - 09/2027 | bufferplus.nweurope.eu/ |
Peatland monitoring for climate protection | SOC loss | Modelling of C-stocks | 07/2019 - 05/2025 | thuenen.de/en/institutes/climate-smart-agriculture/projects/peatland-monitoring-program-for-climate-protection |
Peatland monitoring - forest | SOC loss | Modelling of C-stocks | 01/2021 - 05/2025 | thuenen.de/en/institutes/forest-ecosystems/fields-of-activity/soil-protection-and-forest-health/monitoring-of-peatland-soils |
RESTORE4Cs | Modelling Restoration of wetlands for carbon pathways, climate change mitigation and adaptation, ecosystem services, and biodiversity, Co-benefits | Assess the role of restoration action on wetlands climate change mitigation capacity and a wide range of ecosystem services using an integrative socio-ecological systems approach | 01/2023 - 12/2025 | restore4cs.eu/ |
Scroll to top