Agriculture
Project Name | Main Objective | Approach | Period | Website |
---|---|---|---|---|
AGRAGORN | Contaminated soils | 10/2023 - 09/2027 | aragorn-horizon.eu | |
AI4SoilHealth | Soil degradation | to assess and monitor soil health metrics with AI methods | 01/2023 - 12/2026 | cordis.europa.eu/project/id/101086179 |
BENCHMARKS | Soil Health Monitoring Framework | 01/2023 - 12/2027 | cordis.europa.eu/project/id/101091010 | |
BIOservicES | Soil Biodiversity and Ecosystem functions | 01/2023 - 08/2028 | bioservices.co/ | |
BonaRes - ‘Soil as a sustainable resource for the bioeconomy’ Research Initiative | Several | open repository, publishing with DOI, International conferences, videos, research data portals, scientific community building | long term funding programme with currently 10 projects funded | www.bonares.de/ |
CREDIBLE | Soil carbon farming | 06/2023 - 05/2026 | www.project-credible.eu/ | |
CURIOSOIL | Soil literacy | 02/2024 - 01/2028 | curiosoil.eu/ | |
DeliSoil | Improve recycling and processing solutions for food industry residues streams | 02/2023 - 05/2027 | delisoil.eu/ | |
ECHO | Soil literacy and engagement of citizens | 06/2023 - 05/2027 | echosoil.eu/ | |
EDAPHOS | Recovery of contaminated soils | 09/2023- 08/2027 | edaphos.eu/about | |
EIP-AGRI project database | Several | projects funded under the CAP for 2023-2027 and Horizon 2021-2027 | eu-cap-network.ec.europa.eu/projects/about-eip-agri-projects_en | |
EJP SOIL | Several like SOC loss, Soil biodiversity loss | Soil education in Europe and capacity building | 02/2020 - 02/2025 | ejpsoil.eu/ |
InBestSoil | Soil degradation | data, evidence, tools and models | 01/2023 - 12/2026 | cordis.europa.eu/project/id/101091099 |
ISLANDR | Soil pollution and land remediation | 05/2023 - 04/2026 | islandr-project.eu/ | |
HuMUS (Healthy Municipal Soils) | Soil degradation | 01/2023 - 12/2025 | humus-project.eu/ | |
NOVASOIL | Soil degradation | NOVASOIL toolbox | 11/2022 - 10/2025 | cordis.europa.eu/project/id/101091268 |
LOESS | Raise awareness and to increase soil literacy across Europe | variety of courses, modules and learning tools | 06/2023 - 05/2026 | cordis.europa.eu/project/id/101112707 |
MARVIC | Soil carbon and greenhouse gas balances | 06/2023 - 05/2027 | www.project-marvic.eu/ | |
MRV4SOC | Soil carbon and greenhouse | 06/2023 - 05/2026 | mrv4soc.eu/ | |
NBSoil | Soil degradation | blended learning programme | 12/2022 - 11/2026 | nbsoil.eu/ |
ORCASA | SOC loss | Beginning 2022 (3 years) as an extension of the CIRCaSa project | www.cesbio.cnrs.fr/agricarboneo/orcasa/ | |
PREPSOIL | Raise awareness | soil information platform | 2023 - 2026 | prepsoil.eu/ |
SOLO (Soils for Europe) | Land degradation, SOC, Soil sealing, Pesticides, Erosion, Soil structure, EU global footprint, Soil literacy, Soil biodiversity | 12/2022 - 11/2027 | soils4europe.eu | |
SOIL O-LIVE | Soil pollution and land degradation | 01/2023 - 12/2027 | cordis.europa.eu/project/id/101091255 | |
SOILPYR | Soil degredation | create pedagogical resources for raising awareness of the population and mountain users for soil conservation, as well as involving them through participatory science actions | 01/2024 - 12/2026 | |
SoilValues | Soil degradation | toolbox | 01/2023 - 12/2026 | cordis.europa.eu/project/id/101091308 |
SOILveR | www.soilver.eu/ | |||
SoilWise | Soil literacy | 09/2023 - 08/2027 | soilwise-he.eu | |
Waste4Soil | Soil improvement through recycling of food processing residues | 06/2023 - 05/2027 | www.waste4soil.eu |
Forest
Project Name | Main Objective | Approach | Period | Website |
---|---|---|---|---|
HoliSoils | Mitigate climate change and sustain provision of various ecosystem services | Harmonised open-access database and soil profile data (Available in October 2023), Trainings, Workshops, Webinars | 05/2021- 10/2025 | holisoils.eu |
Peatland
Project Name | Main Objective | Approach | Period | Website |
---|---|---|---|---|
Peatland monitoring for climate protection | SOC loss | Modelling of C-stocks | 07/2019 - 05/2025 | www.thuenen.de/en/institutes/climate-smart-agriculture/projects/peatland-monitoring-program-for-climate-protection |
Peatland monitoring - forest | SOC loss | Modelling of C-stocks | 01/2021 - 05/2025 | www.thuenen.de/en/institutes/forest-ecosystems/fields-of-activity/soil-protection-and-forest-health/monitoring-of-peatland-soils |
Scroll to top