Event Calendar

© Memed_Nurrohmad, Pixabay
To see events of the GSP, click here.
In case you want to add an event, please contact the ESP Secretariat.
January | |||
---|---|---|---|
15 - 17 January 2025 | 10th Meeting of the International Network of Soil Information Institutions (INSII) | Rome, Italy | https://www.fao.org/global-soil-partnership/insii/en/ |
21 - 24 January 2025 | Soil Mapping for Sustainable Land Use Planning | Bengaluru, India | https://www.iuss.org/events/soil-mapping-for-sustainable-land-use-planning/ |
28 - 29 January 2025 | Fenland SOIL conference: Exploring the Future of Lowland Agricultural Peat Conference | Ely, Cambridgesshire, UK | https://www.fenlandsoil.org/conference-2025/ |
February | |||
---|---|---|---|
05 - 06 February 2025 | 6. Anwendertreffen 3D-Geologie und GIS | Hannover, Germany | https://www.bgr.bund.de/DE/Gemeinsames/Nachrichten/Veranstaltungen/veranstaltungen_gzh_allgemein_node.html |
13 February 2025 | Soil literacy among young people: Why does it matter and how can educators deal with it? | Online | https://prepsoil.eu/events/soil-literacy-among-young-people-why-does-it-matter-and-how-can-educators-deal-it |
19 - 20 February 2025 | 2. Copernicus Newzwerkbüro Boden Workshop zum Thema Boden-Fernerkundung | Hannover, Germany | https://netzwerk-boden.d-copernicus.de/veranstaltungen/ |
26 - 27 February 2025 | International network on Soil Biodiversity (NETSOB) Annual meeting | https://www.fao.org/global-soil-partnership/resources/events/detail/fr/c/1732439/ | |
27 February - 1 March 2025 | XXVIII Dokuchaev Conference for Young Scientists: Information capacity of knowledge about soil | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1733876/ |
March | |||
---|---|---|---|
4 - 6 March 2025 | 2nd European Carbon Farming Summit | Dublin, Ireland | https://www.carbonfarmingsummit.eu/ |
6 - 7 March 2025 | 12th European Soil Partnership Plenary | Rome, Italy and Online | https://www.europeansoilpartnership.org/ |
6 - 14 March 2025 | Training courses in statistics, data mining and machine learning for soil scientists, agricultural scientists, environmental scientists and natural scientists | Online | https://www.uni-kassel.de/fb11agrar/en/sections-/-facilities/environmental-chemistry/statistics-courses |
12 - 14 March 2025 | Kohlenstoffbindung in Waldökosystemen und Holzprodukten: Wissensstand, Grenzen und Möglichkeiten für den Klimaschutz | Göttingen, Germany | https://www.thuenen.de/de/fachinstitute/waldoekosysteme/aktuelles-und-service/veranstaltungen/detail/kohlenstoffbindung-in-waldoekosystemen-und-holzprodukten-wissensstand-grenzen-und-moeglichkeiten-fuer-den-klimaschutz |
20 March 2025 | Nutzerworkshop Bodenübersichtskarte 1:250.000 (BÜK250) | Online | https://www.bgr.bund.de/DE/Gemeinsames/Nachrichten/Veranstaltungen/veranstaltungen_gzh_allgemein_node.html |
April | |||
---|---|---|---|
02 - 03 April 2025 | An Introduction to Soil Classification | Bedfordshire, UK and Online | https://soils.org.uk/events/ |
02 - 04 April 2025 | Altlastensymposium 2025 | Leipzig, Germany | https://www.itv-altlasten.de/altlastensymposium/altlastensymposium-2025-in-leipzig/ |
07 - 09 September 2025 | Holi Soils Meeting | Marseille | https://holisoils.eu/ |
08 - 10 April 2025 | Soil Health Now Conference 2025 | Wageningen, Netherlands | https://2025.ai4soilhealth.eu/#hero |
27 April - 02 May 2025 | General Assembly of European Geosciences Union (EGU) | Vienna, Austria and Online | https://www.egu25.eu/ |
30 April - 01 May 2025 | A Practical Introduction to Soils in Great Britain | Coleg Cambria - Llysfasi, UK | https://soils.org.uk/events/ |
May | |||
---|---|---|---|
06 - 08 May 2025 | International Soil Science Conference (SOILS 2025): Soil Health for Sustainable Future: Bridging Soil, Agriculture, and Environmental Stewardship | Penang, Malaysia | https://www.msss.com.my/ |
19 - 23 May 2025 | Anniversary FORECOMON Conference | Dresden, Germany | http://icp-forests.net/events/anniversary-forecomon-conference-and-task-force-meeting |
June | |||
---|---|---|---|
02 June 2025 | Fire in the Earth System (fEs) Congress 2025 | Setubal, Portugal | https://firecongress.eu/ |
02 - 06 June 2025 | Summer School on Sustainable organic amendment applications from a soil and ground water management perspective | Novi Sad, Serbia | https://twinsubdyn.pmf.uns.ac.rs/summerschool.html |
03 - 05 June 2025 | 13th Plenary Assembly of the Global Soil Partnership | Rome, Italy and Online | https://www.fao.org/global-soil-partnership/about/plenary-assembly/thirteenth-session-2025/en/ |
09 - 11 June 2025 | 2nd Workshop on Soil degradation control, remediation and reclamation | Sofia, Bulgaria | https://issapp-pushkarov.org/en/2nd-workshop-sdcrr |
15 - 19 June 2025 | 5th Conference on the Ecology of Soil Microorganisms 2025 | Helsinki, Finland | https://www.lyyti.fi/p/Ecology_of_Soil_Mircoorganisms2025_9620 |
16 - 20 June 2025 | AquaConSoil 2025 | Liège, Belgium | https://www.aquaconsoil.com/aquaconsoil2025 |
19 - 21 June 2025 | 42. Jahrestagung AG Paläopedologie | Fläming, Germany | https://dbges.de/de/dbg-themen/arbeitsgruppen/palaeopedologie |
25 June 2025 | LAC Soil Carbon 2025 | Rio de Janeiro, Brazil | https://irc-orcasa.eu/newsevents/lac-soil-carbon-2025/ |
July | |||
---|---|---|---|
01 - 05 July 2025 | 17th Symposium on Bacterial Genetics and Ecology | Graz, Austria | https://bageco.org/ |
08 - 11 July 2025 | TERRAenVISION 2025: Nature-based solutions to facilitate the transitions for living within the planetary boundaries | Granada, Spain | https://terraenvision.eu/ |
13 - 18 July 2025 | 18th International Clay Conference (ICC) | Dublin, Ireland | https://icc.aipea.org/ |
20 - 25 July 2025 | Soils for Our Future 2025 Conference: A Gathering of Global to Local Perspectives, Joint meeting of IUSS Division 1 'Soils in Space and Time', with the Global Soil Security community and the Canadian Society of Soil Science | Winnipeg, Manitoba Canada | https://soilsforourfuture.ca/ |
August |
---|
September | |||
---|---|---|---|
01 - 05 September 2025 | Annual Meeting of the Ecological Society of Germany, Austria and Switzerland | Würzburg, Germany | https://www.gfoe-conference.de/index.php?cat=show_start |
01 - 05 September 2025 | European Soil Judging Contest | Alcoi, Alicante, Spain | https://esjc.es/ |
08 - 10 September 2025 | The International Union of Forest Research Organizations (IUFRO) Conference | Everett, WA, USA | https://www.iufro.org/events/2025-iufro-small-scale-forestry-and-extension-and-knowledge-exchange-joint-conference |
08 - 12 September 2025 | EUROSOIL 2025 | Seville, Spain | https://eurosoil2025.eu/EUROSOIL2025 |
10 September 2025 | ICSD 2025: 13th International Conference on Sustainable Development | Rome, Italy | https://ecsdev.org/conference/13th-icsd-2025 |
09 - 12 September 2025 | 136. Kongress des Verband Deutscher Landwirtschaftlicher Untersuchungs- und Forschungsanstalten VDLUFA e.V. | Oldenburg, Germany | https://www.vdlufa.de/ |
10 - 11 September 2025 | 13th International Conference on Sustainable Development (ICSD) | Rome, Italy | https://ecsdev.org/conference |
13 -18 September 2025 | DBG 2025: Jahrestag der Deutschen Bodenkundlichen Gesellschaft (DBG) | Tübingen, Germany | https://www.dbg2025.de/ |
14 - 24 September 2025 | EUSO Stakeholder Forum | Online | https://joint-research-centre.ec.europa.eu/eu-soil-observatory-euso_en |
20 September - 02 October 2025 | Forstwissenschaftliche Tagung (FoWiTa) 2025 | Freiburg, Germany | |
24 September 2025 | SCI webinar: Regenerative agriculture - what does it mean for farmers, policy makers and citizens? | Online | https://www.soci.org/events/hq-events/2025/regenerative-agriculture--what-does-it-mean-for-farmers-policy-makers-and-citizens |
October | |||
---|---|---|---|
06 - 09 October 2025 | 13th Conference of Soils of Urban, Industrial, Traffic, Mining and Military Areas (SUITMA13): SUITMAs in One Health Perspective | Pisa, Italy | https://www.suitma13.it/ |
15 October 2025 | 7th European and Eurasian Soil Laboratory Meeting (EUROSOLAN) Meeting | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1732472/ | |
15 -17 October 2025 | Residues in Agriculture Network (RAMIRAN) 2025 | Wageningen, Netherlands | https://www.ramiran2025.nl/home |
November |
---|
December | |||
---|---|---|---|
05 December 2025 | World Soil Day | www.fao.org/world-soil-day/en/ | |
08 - 12 December 2025 | United Nations Environment Assembly (UNEA-7): Advancing sustainable solutions for a resilient planet | Nairobi, Kenya | https://www.unep.org/environmentassembly/unea7 |
January | ||
11 January 2024 | Beyond gender barriers in the agrifood system: Innovative women improving food & soil health | https://nati00ns.eu/events/beyond-gender-barriers-agrifood-system |
15 - 19 January 2024, Bangkok | Role and Fate of Forest Ecosystems in a Changing World | https://iufro-bangkok2024.com/ |
16 - 17 January 2024, online | 3rd Annual Meeting of the International Network on Soil Biodiversity | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1675213/ |
17 January 2024, online | INSOP Sustainable Management Working Group Meeting on remediation of polluted soils | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1675156/ |
17 January 2024, online | Zoom into Soil webinar: the role of the surface and subsurface in climate mitigation, adaptation and resilience in a post-COP28 world | https://soils.org.uk/events/ |
18 January 2024, online | Industry engagement for sustainable soil health: Joining living labs | https://nati00ns.eu/events/industry-engagement-sustainable-soil-health-joining-living-labs |
24 January 2024, online | Smart Soils: Smart Specialisation meets EU Soil Mission | https://nati00ns.eu/events/smart-soils-smart-specialisation-meets-eu-soil-mission |
25 January 2024, online | Soil health from a forest land-use perspective | https://nati00ns.eu/events/soil-health-forest-land-use-perspective |
30 January 2024, online | “Soil health as a prerequisite for crop production: The relevance of organic fertilizers” | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1674939/ |
31 January 2024, online | CIEEM 2024 Wales Conference: Peatland Restoration: Approaches and Challenges in Wales | https://soils.org.uk/events/ |
February | ||
6 Febr 2024, online | The EU Soil Directive and the Nordics – Challenges, expectations, and the negotiations | https://www.slu.se/en/ew-calendar/2024/2/the-eu-soil-directive-and-the-nordics--challenges-expectations-and-the-negotiations/ |
6 Febr 2024, online | Webinar on “Sustainable black soil management: a case study from China" | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1674934/ |
13 Febr 2024, online | BIOservicES workshop: Soil sampling, indicators and sample treatment | https://nati00ns.eu/events/bioservices-workshop-soil-sampling-indicators-and-sample-treatment |
14 Febr 2024, London | Regenerative Agriculture conference | https://www.soci.org/events/agrisciences-group/2024/regenerative-agriculture |
15 Febr 2024, online | Soil decontamination | https://nati00ns.eu/events/soil-decontamination |
26 Feb - 1 Mar 2024, Nairobi, Kenya | Sixth session of the United Nations Environment Assembly (UNEA-6) | https://www.unep.org/environmentassembly/unea6 |
26 Febr 2024, online | UNEA-6 Side Event - Fostering national actions: strengthen ambition of national contributions to climate and biodiversity for Agriculture and Food Systems | https://www.coalitionforsoilhealth.org/ca4sh-events |
29 Febr 2024, online | UNEA-6 Luncheon - Bringing Nature and Food into UNEA and National Policy | https://www.coalitionforsoilhealth.org/ca4sh-events |
March | ||
4 March 2024, online | Webinar: Recent developments in modelling water balance and ghg emissions from forested peatlands | https://www.luke.fi/en/ |
5 March 2024, València, Spain | European Carbon Farming Summit | https://www.carbonfarmingsummit.eu/ |
5 - 6 March 2024, Gardermoen, Norway | Korn 2024 | https://prepsoil.eu/events/korn-2024 |
5 - 7 March 2024, Valencia (Spain) | European Carbon Farming Summit | https://nati00ns.eu/events/european-carbon-farming-summit |
6 March 2024, online | Zoom into Soil Webinar: The Benefits of Natural Processes | https://soils.org.uk/events/ |
6 - 7 March 2024, Frascati (Rome) | ESA Symposium on Earth observation for soil protection and restoration | https://www.eo4soilprotection.org/ |
7 March 2024, online | CA4SH webinar series Session 1 - The road ahead for soil health action: Creating an enabling policy environment for soil health post-COP28 | https://www.coalitionforsoilhealth.org/ca4sh-events |
11 March 2024, online | Fourth Open Training Session on Multilevel Governance on Climate Change Adaptation | https://regilience.eu/community-building/ |
11 March 2024, online | The Accelerating Nature-based Solutions Conference | https://www.coalitionforsoilhealth.org/ca4sh-events |
11 -14 March 2024, Potsdam (Germany) | „Agrarforschung zum Klimawandel“ der Deutschen Agrarforschungsallianz (DAFA) | https://www.dafa.de/veranstaltungen/agrarforschung-zum-klimawandel-2024/ |
15 March 2024, online | [Webinar] ECT - The Park Grass Long-term Experiment: 168 Years and Still Delivering New Science | https://soils.org.uk/events/ |
18 - 22 March 2024, Athens | ICP Forest Joint Expert Panel Meeting | http://icp-forests.net/events/joint-expert-panel-meeting-athens-18-24-march-2024 |
19 - 21 March 2024, virtual or FAO headquarters | ITPS 20th session | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1677561/ |
20 March 2024, online | HuMUS Webinar: Soil Health Training | https://humus-project.eu/event/humus-webinar-soil-health-training/ |
21 March 2024 | International Day of Forests: live/hybrid events at FAO | https://www.fao.org/international-day-of-forests/live-event/en/ |
April | ||
11 April 2024, online | 2024 CA4SH webinar series session 2 - The road ahead for soil health action: Investing in soil health from the ground up | https://www.coalitionforsoilhealth.org/ca4sh-events |
14 - 19 April 2024 | EGU General Assembly 2024 | https://www.egu24.eu/ |
May | ||
2 May 2024, online | 2024 CA4SH webinar series session 3 - The road ahead for soil health action: Harnessing science & knowledge to scale monitoring and actionable data | https://www.coalitionforsoilhealth.org/ca4sh-events |
8 May 2024 online | Webinar “Perspectives on EU soil protection” (SUPERB and IUFRO Forest Restoration Talks) | https://forest-restoration.eu/superb-iufro-forest-restoration-talks-upcoming-webinars/ |
15th - 17thMay 2024, Karlovy Vary (Czech Republic) | Forest Nutrition Conference | |
19 - 21 May 2024, Florence | Centennial of the IUSS | https://centennialiuss2024.org/ |
27 - 30 May 2024, Bergen (Norway) and online | Workshop on Climate Prediction and Services over the Atlantic-Arctic region | https://bcpu.w.uib.no/workshop-may2024/ |
27 - 31 May 2024, Valencia | Salt-affected soils: threats and potentials | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1680051/ |
28 - 29 May 2024, Leipzig | BonaRes Bodentagung 2024: Böden als Grundlage einer nachhaltigen Landwirtschaft | https://www.bonares.de/bodentagung2024 |
June | ||
2 - 7 June 2024, Leipzig (Germany) | International Society of Root Research 12th International Symposium 12 ISRR 2024, KUBUS, Leipzig (Germany) | https://www.12-isrr-2024.de/ |
3 - 5 June 2024, hybrid (Rome) | Twelfth Plenary Assembly of the Global Soil Partnership | https://www.fao.org/global-soil-partnership/about/plenary-assembly/twelfth-session-2024/en/ |
6 June 2024, hybrid (Rome) | 11th Plenary Meeting of the European Soil Partnership | |
10 - 12 June 2024, Prague, Czechia | 11th Forest Ecosystem Monitoring Conference FORECOMON 2024 | https://www.vulhm.cz/en/forecomon-and-tfm-2024/ |
10 - 14 June 2024, Vilnius, Lithuania | EJP SOIL Annual Science Days 2024 | https://ejpsoil.eu/annual-science-days-2024 |
11 - 13 June, 2024, Lippstadt, Germany | DLG Feldtage 2024 | https://www.dlg-feldtage.de |
13 June 2024, Prague, Czechia | 40th ICP Forests Task Force Meeting | http://icp-forests.net/events/40th-icp-forests-task-force-meeting-prague |
23 - 29 June 2024, Stockholm | XXVI IUFRO | https://iufro2024.com/ |
25 - 28 June 2024, Dublin | ISCRAES 2024 | https://www.iscraes.org/ |
July | ||
8 - 11 July 2024, Valencia | TerraEnVision | https://terraenvision.eu/ |
August | ||
26 - 30 August 2024, Rennes, France | 18th Congress of the European Society for Agronomy | https://events.institut-agro.fr/event/1/ |
Oktober
2 October 2024, online | Soil security via spectroscop | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1707954/ |
3 October 2024 | INSOP workshop on threshold values for soil contaminants | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1709058/ |
8 - 9 October 2024 | 6th meeting of EUROSOLAN | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1707941/ |
14 - 15 October 2024 | Second Young Soil Researchers Forum | https://esdac.jrc.ec.europa.eu/euso/2nd-young-soil-researchers-forum |
14 - 18 October 2024 | The World Food Forum | https://www.world-food-forum.org/ |
21 - 23 October 2024 | 4th EUSO Stakeholders Forum | https://esdac.jrc.ec.europa.eu/euso/4th-euso-stakeholders-forum |
28 - 31 October 2024 | International Conference on Impacts of Soil Amendments on Dryland Agro-Ecosystems (ISADAE 2024) | https://soils.org.uk/events/ |
November | ||
4 November 2024 | Future Proofing: Unified Action for Soil Health and Food Security | https://www.coalitionforsoilhealth.org/ca4sh-events/future-proofing-unified-action-for-soil-health-and-food-security |
19 - 21 November 2024, Rome and hybrid | 8th meeting of the Global Soil Laboratory Network | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1707953/ |
19 - 22 November 2024 | Global Soils Conference 2024 | https://isss-india.org/gsc2024/index.html |
December | ||
4 - 6 December 2024, Cardiff | British Society of Soil Science 2024 Annual Conference | https://soils.org.uk/events/ |
5 December 2024 | World Soil Day | https://www.fao.org/world-soil-day/en/ |
9 - 11 December 2024, Bangkok | International Soil and Water Forum 2024 | https://www.fao.org/events/detail/soil-water-forum-2024/ |
March | ||
13 - 15 March, 2023, Dublin | 3rd Global Soil Biodiversity Conference in Dublin (Ireland) | https://gsb2023.org/ |
May | ||
03 - 04 May 2023, online | 10th European Soil Partnership Plenary Meeting | |
15 - 17 May 2023, Berlin | International BonaRes Conference | https://www.bonares.de/ |
12 May 2023, online | Open Webinar on Soil Health Indicators | https://ejpsoil.eu/about-ejp-soil/news-events/item/artikel/open-webinar-on-soil-health-indicators |
17 May 2023, online | Jornada Misiones Horizonte Europa | https://eventos.cdti.es/ES/Infoday_CDTI_Misiones_2023 |
22 - 26 May 2023, Uzbekistan | 2nd meeting of the International Network of Salt-Affected Soils (INSAS) | https://www.fao.org/global-soil-partnership/resources/highlights/detail/en/c/1635710/ |
22 - 24 May 2023, Tashkent, Uzbekistan | 6th Eurasian Soil Partnership plenary meeting | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1637153/ |
22 - 24 May 2023, Bolzano | ERIAFF Annual Conference | http://www.eriaff.com/ |
28 May 2023, Uppsala | Climate Resilient Forestry | https://prepsoil.eu/regional-soil-needs-workshops/climate-resilient-forestry-uppsala-sweden |
June | ||
1 June 2023, online | INSOP-INFA second workshop on development of SOPs for cadmium in mineral fertilisers | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1639036/ |
3 - 11 June 2023, Brussels | EU Green Week 2023 | https://green-week.event.europa.eu/index_en |
5 -15 June 2023, Bonn | Bonn Climate Change Conference | https://unfccc.int/sb58 |
7 June 2023 | Zoom into Soil Webinar: The Peatlands of Wales | REGISTER FOR FREE:http://ow.ly/6c9H50OnFxz |
6 - 7 June 2023, Brussels | EU Green Week 2023 conference | https://green-week.event.europa.eu/brussels-conference_en |
6 - 7 June 2023 Soest, Germany | Ackerbodentagung der Fachhochschule Südwestfalen, Soest, Germany | www.fh-swf.de/de/ueber_uns/events_3/veranstaltungen___events/eventseiten/soest_7/tagung_ackerboden.php |
6 - 8 June 2023, Helsinki | 1st Northern Europe “4 per 1000” Regional Meeting | https://www.coalitionforsoilhealth.org/ca4sh-events/1st-northern-europe-4-per-1000-regional-meeting |
12 - 16 June 2023, Riga, Latvia | EJP SOIL Annual Science Days & General Meeting | https://ejpsoil.eu/about-ejp-soil/news-events/item/artikel/default-7641d9d2d5 |
13 - 15 June 2023, online | 1st meeting of the International Network on Soil Pollution (INSOP) | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1639934/ |
20 June 2023, Online | WUR: Webinar on SOC sequestration and soil quality | https://holisoils.eu/new-webinar-on-soc-sequestration-and-soil-quality/ |
20 June 2023, Online | Members of BESOLAN are organizing a webinar on topic of soil organic carbon monitoring | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1641108/ |
22 June - 6 July 2023 | Mission Soil 100 Living Labs: Capacity building Webinar Series | https://nati00ns.eu/news/nati00ns-capacity-building-webinar-series-support-launch-mission-soil-deal-europe-100-living |
26 June 2023, online | European Forest Institute (EFI): Achieving the EU Forest Strategy goals - what can science tell us? | https://www.eventbrite.fi/e/achieving-the-eu-forest-strategy-goals-what-can-science-tell-us-tickets-641958604467 |
July | ||
4 - 7 July 2023, Bangor Wales | Introduction to Soil Quality Assessment Workshop | https://www.eventbrite.co.uk/e/introduction-to-soil-quality-assessment-workshop-tickets-621802216167 |
4 July 2023, Online | Webinar “Integrative forest management requires integrative solutions” on 4th July organized by the Integrate Network | https://www.eventbrite.fi/e/webinar-integrative-forest-management-requires-integrative-solutions-tickets-637395325577 |
5 July 2023, Online | Training: Artificial intelligence and machine learning in soil spectroscopic modelling | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1640718/ |
12 - 14 July 2023, hybrid | 11th Global Soil Partnership Plenary Assembly | https://www.fao.org/global-soil-partnership/resources/highlights/detail/en/c/1636575/ |
18 - 19 July 2023, online | An Introduction to Soil Classification (online) | https://soils.org.uk/education/soil-training/ |
24 - 26 July 2023, Rome | 2023 UN Food Systems Stocktaking Moment | https://www.unfoodsystemshub.org/fs-stocktaking-moment/en |
August | ||
28 - 31 Aug 2023, Helsinki/hybrid | IBFRA Conference | https://sites.google.com/tyrskyconsulting.fi/ibfra-2023/home |
28 Aug - 1 Sept 2023, Wageningen | Wageningen Soil Conference | https://wageningensoilconference.eu/2023/ |
29 Aug - 1 Sept 2023, Bordeaux | IUFRO Conference | https://www.plantedforests.org/fr/iufro-conference-2023-registration/ |
September | ||
2 - 8 Sept 2023, Halle, Germany | DBG Tagung, Halle | https://www.dbges.de/de/Halle-2023 |
7 Sept 2023 | Is there a limit to Soil Organic Carbon sequestration? (STC -Webinar) | https://wiki.afris.org/pages/viewpage.action?pageId=182649807 |
11 - 15 Sept 2023, Prague, Czech Republic | AquaConSoil 2023 | |
12 - 14 Sept 2023, Cambridge | RAMIRAN Conference | |
12 - 16 Sept 2023, Leipzig | 52nd Annual Meeting of the Ecological Society of Germany, Austria and Switzerland | https://www.gfoe-conference.de/ |
13 - 15 Sept 2023, Muttenz, Switzerland | 1st European Healthy Soils Conference | https://www.efbiotechnology.org/healthysoils |
14 - 15 Sept 2023, Wuppertal Germany | ELSA-Jahrestagung „Boden und Klima“ in Wuppertal | http://www.bodenbuendnis.org/tagung-2023/ |
12 - 15 Sept 2023 | XXXIII Spanish National Soil Meeting; Sociedad Española de la Ciencia del Suelo (SECS) | https://www.secs.com.es/ |
21 - 23 Sept 2023, Barcelona, Spain | Open Living Lab Days 2023 | https://openlivinglabdays.com/ |
October | ||
2 - 5 October 2023, Bucharest | International conference forestry research, INCDS anniversary | https://www.icas.ro/90.html |
10 - 11 October 2023, Aberystwyth | A Practical Introduction to Soils in England and Wales | https://soils.org.uk/education/soil-training/ |
18 - 19 October 2023, virtual/hybrid | 5th meeting of the European and Eurasian Soil Laboratory Network (EUROSOLAN) | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1629791/ |
03 - 06 October 2023, virtual | Global Symposium on Soil and Water (GSOWA23) | https://dev-chm.cbd.int/kb/record/meeting/6348 |
November | ||
07 Nov 2023 | International Biochar Initiative 2023 Annual Symposium | https://hopin.com/events/international-biochar-initiative-s-2023-symposium/registration |
07 - 09 Nov 2023, online | 9th INSII Working Session | https://www.fao.org/global-soil-partnership/insii/en/ |
21 - 23 Nov 2023 | European Mission Soil Week: Leading the transition towards healthy soils | https://www.europeanmissionsoilweek2023.com/en |
21 - 23 Nov 2023, virtual/hybrid | 7th meeting of the Global Soil Laboratory Network (GLOSOLAN) | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1629778/ |
22 Nov 2023 | International Science Festival: Agriculture, food, environment | https://enquetes.ird.fr/index.php/322463?lang=fr |
December | ||
5 Dec 2023 | World Soil Day 2023 | https://www.fao.org/world-soil-day/en/ |
4 - 5 Dec 2023, Belfast | Annual conference of the British Soil Science Society | https://members.soils.org.uk/event-5055572 |
14 Dec 2023, online | Solutions for urban and post-industrial soil de-sealing (NATI00NS thematic event) | https://nati00ns.eu/events/thematic-event-soil-sealing |
October | ||
17 to 19 Oct, 2022, online | Seventeenth ITPS Working Session | https://www.fao.org/global-soil-partnership/intergovernmental-technical-panel-soils/seventeenth-working-session/en/ |
November | ||
22 - 24 Nov, 2022, online | 6th meeting of the Global Soil Laboratory Network (GLOSOLAN) | https://www.fao.org/global-soil-partnership/resources/events/detail/en/c/1470321/ |
December | ||
5. Dec, 2022 | World Soil Day | www.fao.org/world-soil-day/en/ |
Dec 2022, Toulouse | Assembley of the Pyrenean Subregional Soil Partnership (PyrSP) |
Scroll to top